Since first granting master's degrees in 1993 to the first graduating class, NAIST has continually produced talented, experienced graduates that are active both in Japan and around the globe. NAIST offers talented students with excellent achievements the chance to graduate early on an accelerated schedule. See here for this program's number.
※While the Graduate Schools of Information Science, Biological Sciences and Materials Science were merged together to form the Graduate School of Science and Technology in April of 2018, the number of degrees conferred are calculated based on the graduate school at the time of student admission.
Graduate School of Science and Technology
Master's Program | Doctoral Program | |||||||
---|---|---|---|---|---|---|---|---|
Number of Degrees Awarded | Type of Degree | Number of Degrees Awarded | Type of Degree | |||||
MA (Engineering) | MA (Science) | MA (Biological Science) | Ph.D (Engineering) | Ph.D (Science) | Ph.D (Biological Science) | |||
FY2018 | - | - | - | - | 2 (2) | 1 (1) | 1 (1) | - |
FY2019 | 321 (1) | 184 (1) | 40 | 97 | 4 (4) | 2 (2) | - | 2 (2) |
FY2020 | 337 (4) | 217(4) | 34 | 86 | 43 (11) | 30 (8) | 4 (1) | 9 (2) |
FY2021 | 332 (4) | 217 (3) | 35 (1) | 80 | 85 (16) | 55 (12) | 9 (4) | 21 |
FY2022 | 326 (6) | 214 (5) | 39 (1) | 73 | 98(6)☆5 | 64 (5)☆1 | 9 (1) | 25☆4 |
FY2023 | 395(1) | 252(1) | 38 | 105 | 104(14) | 68(14) | 14 | 22 |
FY2024 | 24(1) | 17(1) | 3 | 4 | 28(7) | 24(5) | 2(2) | 2 |
Total | 1,735 (17) | 1,101 (15) | 189 (2) | 445 | 364 (60)  ☆5 | 244 (47)  ☆1 | 39 (9) | 81 (4)  ☆4 |
* Numbers in brackets indicate the number of students completing their course in a shortened timeframe.
"☆" indicates degrees granted based on dissertation submission, not included in the total.
Graduate School of Information Science
Master's Program | Doctoral Program | |||||
---|---|---|---|---|---|---|
Number of Degrees Awarded | Type of Degree | Number of Degrees Awarded | Type of Degree | |||
MA (Engineering) | MA (Science) | Ph.D (Engineering) | Ph.D (Science) | |||
FY1993 | 1 (1) | 1 (1) | - | - | - | - |
FY1994 | 130 (17) | 129 (17) | 1 | - | - | - |
FY1995 | 129 (11) | 128 (11) | 1 | 3 (3) | 3 (3) | - |
FY1996 | 126 (7) | 123 (7) | 3 | 4 (4) | 4 (4) | - |
FY1997 | 134 (10) | 132 (10) | 2 | 23 (10) | 22 (9) | 1 (1) |
FY1998 | 118 (7) | 115 (7) | 3 | 29 (11) | 28 (10) | 1 (1) |
FY1999 | 129 (8) | 128 (8) | 1 | 25 (9) | 25 (9) | - |
FY2000 | 136 (9) | 133 (9) | 3 | 27 (9) | 26 (9) | 1 |
FY2001 | 122 (8) | 117 (8) | 5 | 40 (15) | 39 (14) | 1 (1) |
FY2002 | 123 (2) | 117 (1) | 6 (1) | 30 (11) | 28 (11) | 2 |
FY2003 | 158 (8) | 136 (7) | 22 (1) | 33 (6) ☆1 | 31 (6) ☆1 | 2 |
FY2004 | 160 (11) | 150 (10) | 10 (1) | 35 (14) ☆2 | 32 (14) ☆2 | 3 |
FY2005 | 133 (9) | 124 (9) | 9 | 35 (12) | 25 (9) | 10 (3) |
FY2006 | 148 (7) | 140 (6) | 8 (1) | 50 (11) ☆1 | 46 (10) ☆1 | 4 (1) |
FY2007 | 154 (6) | 150 (5) | 4 (1) | 35 (10) | 29 (10) | 6 |
FY2008 | 154 (7) | 147 (6) | 7 (1) | 33 (8) ☆3 | 30 (8) ☆3 | 3 |
FY2009 | 148 (4) | 139 (3) | 9 (1) | 41 (12) | 38 (12) | 3 |
FY2010 | 150 (7) | 139 (7) | 11 | 27 (9) ☆2 | 25 (8) ☆2 | 2 (1) |
FY2011 | 139 (3) | 137 (2) | 2 (1) | 27 (3) | 24 (3) | 3 |
FY2012 | 135 (3) | 132 (3) | 3 | 28 (8) ☆2 | 25 (7) ☆2 | 3 (1) |
FY2013 | 138 (6) | 134 (6) | 4 | 30 (7) ☆3 | 28 (7) ☆3 | 2 |
FY2014 | 136 (4) | 128 (3) | 8 (1) | 17 (2) | 15 (2) | 2 |
FY2015 | 135 (5) | 134 (5) | 1 | 28 (5) ☆1 | 24 (3) ☆1 | 4 (2) |
FY2016 | 132 (3) | 131 (3) | 1 | 36 (10) ☆2 | 32 (9) ☆1 | 4 (1) ☆1 |
FY2017 | 141 (2) | 139 (2) | 2 | 44 (9) | 36 (7) | 8 (2) |
FY2018 | 143 (2) | 136 (2) | 7 | 17 (2) ☆1 | 15 (2) ☆1 | 2 |
FY2019 | 21 | 19 | 2 | 26 (1) ☆1 | 26 (1) ☆1 | - |
FY2020 | 1 | 1 | - | 21 | 20 | 1 |
FY2021 | - | - | - | 1☆1 | 1☆1 | - |
FY2022 | - | - | - | 3 | 3 | - |
FY2023 | - | - | - | - | - | - |
FY2024 | - | - | - | - | - | - |
Total | 3,474 (167) | 3,339 (158) | 135 (9) | 748 (201)  ☆20 | 680 (187)  ☆19 | 68 (14)  ☆1 |
* Numbers in brackets indicate the number of students completing their course in a shortened timeframe.
"☆" indicates degrees granted based on dissertation submission, not included in the total.
Graduate School of Biological Sciences
Master's Program | Doctoral Program | |||
---|---|---|---|---|
Number of Degrees Awarded | Type of Degree | Number of Degrees Awarded | Type of Degree | |
MA (Biological Sciences) | Ph.D (Biological Sciences) | |||
FY1995 | 123 (1) | 123 (1) | - | - |
FY1996 | 112 | 112 | - | - |
FY1997 | 118 | 118 | 3 (3) | 3 (3) |
FY1998 | 118 | 118 | 14 (1) | 14 (1) |
FY1999 | 117 | 117 | 27 (2) | 27 (2) |
FY2000 | 120 (1) | 120 (1) | 33 (1) ☆1 | 33 (1) ☆1 |
FY2001 | 109 | 109 | 30 | 30 |
FY2002 | 111 | 111 | 32 | 32 |
FY2003 | 110 | 110 | 29 (1) ☆3 | 29 (1) ☆3 |
FY2004 | 109 | 109 | 21 (1) ☆3 | 21 (1) ☆3 |
FY2005 | 114 | 114 | 20 ☆ 6 | 20 ☆ 6 |
FY2006 | 97 | 97 | 30 (1) ☆5 | 30 (1) ☆5 |
FY2007 | 108 | 108 | 30 (1) ☆3 | 30 (1) ☆3 |
FY2008 | 104 | 104 | 21 ☆3 | 21 ☆3 |
FY2009 | 102 | 102 | 21 ☆2 | 21 ☆2 |
FY2010 | 99 (1) | 99 (1) | 18 ☆4 | 18 ☆4 |
FY2011 | 94 | 94 | 14 | 14 |
FY2012 | 114 | 114 | 15 (1) ☆1 | 15 (1) ☆1 |
FY2013 | 115 | 115 | 25 (1) | 25 (1) |
FY2014 | 91 | 91 | 20 (1) ☆1 | 20 (1) ☆1 |
FY2015 | 105 | 105 | 20 ☆2 | 20 ☆2 |
FY2016 | 121 (1) | 121 (1) | 28 ☆3 | 28 ☆3 |
FY2017 | 97 | 97 | 29 ☆5 | 29 ☆5 |
FY2018 | 136 | 136 | 18 ☆2 | 18 ☆2 |
FY2019 | 6 | 6 | 27 ☆1 | 27 ☆1 |
FY2020 | 1 | 1 | 9 ☆1 | 9 |
FY2021 | - | - | - | - |
FY2022 | - | - | 2 | 2 |
FY2023 | - | - | - | - |
FY2024 | - | - | - | - |
Total | 2,651 (4) | 2,651 (4) | 536 (14)  ☆46 | 536 (14)  ☆46 |
* Numbers in brackets indicate the number of students completing their course in a shortened timeframe.
"☆"indicates degrees granted based on dissertation submission, not included in the total.
Graduate School of Materials Science
Master's Program | Doctoral Program | |||||
---|---|---|---|---|---|---|
Number of Degrees Awarded | Type of Degree | Number of Degrees Awarded | Type of Degree | |||
MA (Engineering) | MA (Science) | Ph.D (Engineering) | Ph.D (Science) | |||
FY1999 | 97 | 74 | 23 | - | - | - |
FY2000 | 85 | 72 | 13 | - | - | - |
FY2001 | 92 | 65 | 27 | - | - | - |
FY2002 | 836 ☆1(1) | 59 | 24 (1) | 22 (8) | 18 (7) | 4 (1) |
FY2003 | 88 (2) | 70 (1) | 18 (1) | 18 (5) | 17 (5) | 1 |
FY2004 | 94 (2) | 75 (1) | 19 (1) | 17 (5) | 12 (3) | 5 (2) |
FY2005 | 89 | 78 | 11 | 24 (2) | 13 (2) | 11 |
FY2006 | 99 | 85 | 14 | 17 (4) | 9 (2) | 8 (2) |
FY2007 | 92 (2) | 74 (2) | 18 | 23 (5) | 12 (2) | 11 (3) |
FY2008 | 95 (1) | 81 (1) | 14 | 24 (12) | 14 (8) | 10 (4) |
FY2009 | 93 (1) | 84 (1) | 9 | 16 (5) | 10 (4) | 6 (1) |
FY2010 | 96 | 80 | 16 | 23 (7) | 13 (4) | 10 (3) |
FY2011 | 94 (1) | 78 | 16 (1) | 18 (3) | 10 | 8 (3) |
FY2012 | 94 | 70 | 24 | 20 (3) | 13 (1) | 7 (2) |
FY2013 | 99 (1) | 73 (1) | 26 | 20 (4) | 12 (1) | 8 (3) |
FY2014 | 97 | 83 | 14 | 21 (4) | 14 (2) | 7 (2) |
FY2015 | 98 | 83 | 15 | 24 (7) | 17 (4) | 7 (3) |
FY2016 | 101 | 82 | 19 | 28 (5) | 21 (5) | 7 |
FY2017 | 98 (1) | 76 (1) | 22 | 30 (8) | 17 (6) | 13 (2) |
FY2018 | 99 | 71 | 28 | 18 | 13 | 5 |
FY2019 | 5 | 4 | 1 | 20 (5) | 16 (5) | 4 |
FY2020 | - | - | - | 10 | 5 | 5 |
FY2021 | - | - | - | 2 | 1 | 1 |
FY2022 | - | - | - | - | - | - |
FY2023 | - | - | - | - | - | - |
FY2024 | - | - | - | - | - | - |
Total | 1,888 (12) | 1,517 (8) | 371 (4) | 395 (92) | 257 (61) | 138 (31) |
* Numbers in brackets indicate the number of students completing their course in a shortened timeframe.
Total number of degrees awarded for the three graduate schools
Degrees: | MA 9,748 | Ph.D 2,043  ☆71 |