Entrance Examination Data for the past 3 years
As of October 1, 2023
Course | Examination Category | Year | No. of Applicants | No. of Students who Subsequently Enrolled | Among Enrolling Students | ||
---|---|---|---|---|---|---|---|
Working Adults | Other Fields | Accelerated Placement | |||||
Master's Course | Information science | 2021 | 423 | 167 | 14 | 16 | - |
2022 | 428 | 150 | 4 | 18 | - | ||
2023 | 399 | 154 | 4 | 20 | - | ||
Biological science | 2021 | 155 | 103 | 3 | 3 | - | |
2022 | 209 | 133 | 5 | 8 | - | ||
2023 | 214 | 129 | 8 | 13 | - | ||
Materials science | 2021 | 206 | 92 | 4 | 0 | - | |
2022 | 159 | 101 | 2 | 3 | - | ||
2023 | 181 | 90 | 5 | 29 | - | ||
Doctoral Course | Information science | 2021 | 51 | 51 | 8 | 1 | - |
2022 | 65 | 61 | 11 | 2 | - | ||
2023 | 64 | 58 | 7 | 2 | - | ||
Biological science | 2021 | 37 | 37 | 3 | 1 | - | |
2022 | 25 | 22 | 2 | 1 | - | ||
2023 | 38 | 38 | 1 | 0 | - | ||
Materials science | 2021 | 30 | 29 | 5 | 1 | - | |
2022 | 35 | 29 | 4 | 0 | - | ||
2023 | 36 | 34 | 6 | 4 | - |
Note:
1. The numbers in the yellow boxes have been adjusted to include those students who were scheduled to enter NAIST as MEXT Scholars in fall of 2020 but changed their entrance to April 2021 due to restrictions limiting travel implemented for the COVID-19 conditions.
2. The numbers in the green box have been adjusted to include a re-admission student.
Entrance Examination Data for Master's Course for Spring Enrollment, 2023
As of October 1, 2023
No. of Applicants | No. Students Subsequently Enrolling | |
1st | 241 | 93 |
---|---|---|
2nd | 89 | 29 |
3rd | 24 | 8 |
No. of Applicants | No. of Students Subsequently Enrolling | |
1st | 132 | 79 |
---|---|---|
2nd | 56 | 38 |
3rd | 19 | 6 |
No. of Applicants | No. of Students Subsequently Enrolling | |
1st | 103 | 53 |
---|---|---|
2nd | 61 | 30 |
3rd | 15 | 5 |
Excluding "Screening of International Students by Special Recommendation" and "Double degree programs"
Entrance Examination Data for Master's Course for Fall Enrollment, 2023
As of October 1, 2023
No. of Applicants | No. Students Subsequently Enrolling | |
1st | 21 | 11 |
---|---|---|
2nd | 17 | 7 |
No. of Applicants | No. of Students Subsequently Enrolling | |
1st | 1 | 1 |
---|---|---|
2nd | 3 | 2 |
No. of Applicants | No. of Students Subsequently Enrolling | |
1st | 0 | 0 |
---|---|---|
2nd | 0 | 0 |
Excluding "Screening of International Students by Special Recommendation" and "Double degree programs"
Home School Locations for Students Enrolled in 2023
As of October 1, 2023
Master's Course | ||
Japanese students (regions[prefecture]) | ||
---|---|---|
Hokkaido | 3 | |
Tohoku | 6 | |
Kanto | 48 | |
Chubu | 21 | |
Kinki | Shiga | 8 |
Kyoto | 48 | |
Osaka | 69 | |
Hyogo | 42 | |
Wakayama | 6 | |
Nara | 15 | |
Mie | 6 | |
Chugoku | 26 | |
Shikoku | 15 | |
Kyushu | 18 | |
International students (countries/regions) | ||
Algeria | 2 | |
U.K. | 1 | |
India | 1 | |
Indonesia | 4 | |
Egypt | 1 | |
Ethiopia | 1 | |
Ghana | 1 | |
Sri Lanka | 1 | |
Thai | 6 | |
Tanzania | 1 | |
Nigeria | 1 | |
Pakistan | 1 | |
Bangladesh | 2 | |
Brazil | 1 | |
Vietnam | 2 | |
Venezuela | 1 | |
Malaysia | 2 | |
Taiwan | 2 | |
China | 11 |
Doctoral Course | |
Japanese students (regions[prefecture]) | |
---|---|
Hokkaido | 1 |
Tohoku | 0 |
Kanto | 8 |
Chubu | 1 |
Kinki | 66 |
Chugoku | 0 |
Shikoku | 0 |
Kyushu | 1 |
International students (countries/regions) | |
U.S.A | 1 |
Iran | 1 |
India | 1 |
Indonesia | 13 |
Thai | 3 |
Tanzania | 1 |
Tunisia | 1 |
Bangladesh | 2 |
Philippines | 12 |
Vietnam | 2 |
Malaysia | 5 |
Mexico | 1 |
Mongol | 2 |
Taiwan | 2 |
China | 6 |