Entrance Examination Data for the past 3 years
As of October 1, 2025
| Course | Examination Category | Year | No. of Applicants | No. of Students who Subsequently Enrolled | Among Enrolling Students | ||
|---|---|---|---|---|---|---|---|
| Working Adults | Other Fields | Accelerated Placement |
Master's Course
Total capacity
350 (~2024) ↓ 390 (2025) |
Information science | 2023 | 399 | 154 | 4 | 20 | - |
| 2024 | 351 | 150 | 8 | 12 | - | ||
| 2025 | 366 | 179 | 25 | 26 | - | ||
| Biological science | 2023 | 214 | 129 | 8 | 13 | - | |
| 2024 | 189 | 128 | 7 | 9 | - | ||
| 2025 | 176 | 127 | 10 | 4 | - | ||
| Materials science | 2023 | 181 | 90 | 5 | 29 | - | |
| 2024 | 159 | 94 | 7 | 18 | - | ||
| 2025 | 174 | 98 | 6 | 44 | - | ||
|
Doctoral Course
Total capacity
107 (~2024) ↓ 112 (2025) |
Information science | 2023 | 64 | 58 | 7 | 2 | - |
| 2024 | 68 | 63 | 10 | 1 | - | ||
| 2025 | 71 | 62 | 4 | 1 | - | ||
| Biological science | 2023 | 38 | 38 | 1 | 0 | - | |
| 2024 | 47 | 43 | 3 | 2 | - | ||
| 2025 | 49 | 46 | 4 | 0 | - | ||
| Materials science | 2023 | 36 | 34 | 6 | 4 | - | |
| 2024 | 29 | 27 | 2 | 3 | - | ||
| 2025 | 31 | 26 | 1 | 4 | - | ||
Entrance Examination Data for Master's Course for Spring Enrollment, 2025
As of October 1, 2025
| No. of Applicants | No. Students Subsequently Enrolling | |
| 1st | 185 | 107 |
|---|---|---|
| 2nd | 78 | 28 |
| 3rd | 33 | 14 |
| No. of Applicants | No. of Students Subsequently Enrolling | |
| 1st | 95 | 69 |
|---|---|---|
| 2nd | 61 | 46 |
| 3rd | 7 | 2 |
| No. of Applicants | No. of Students Subsequently Enrolling | |
| 1st | 98 | 63 |
|---|---|---|
| 2nd | 61 | 29 |
| 3rd | 13 | 4 |
Excluding "Screening of International Students by Special Recommendation" and "Double degree programs"
Entrance Examination Data for Master's Course for Fall Enrollment, 2025
As of October 1, 2025
| No. of Applicants | No. Students Subsequently Enrolling | |
| 1st | 30 | 9 |
|---|---|---|
| 2nd | 30 | 11 |
| No. of Applicants | No. of Students Subsequently Enrolling | |
| 1st | 2 | 1 |
|---|---|---|
| 2nd | 3 | 2 |
| No. of Applicants | No. of Students Subsequently Enrolling | |
| 1st | 0 | 0 |
|---|---|---|
| 2nd | 0 | 0 |
Excluding "Screening of International Students by Special Recommendation" and "Double degree programs"
Home School Locations for Students Enrolled in 2025
As of October 1, 2025
| Master's Course | ||
| Japanese students (regions [prefecture]) | ||
|---|---|---|
| Hokkaido | 4 | |
| Tohoku | 13 | |
| Kanto | 83 | |
| Chubu | 50 | |
| Kinki | Shiga | 23 |
| Kyoto | 79 | |
| Osaka | 177 | |
| Hyogo | 43 | |
| Wakayama | 10 | |
| Nara | 18 | |
| Mie | 5 | |
| Chugoku | 26 | |
| Shikoku | 21 | |
| Kyushu | 25 | |
| International students (countries/regions) | ||
| U.S.A | 2 | |
| U.K. | 2 | |
| India | 4 | |
| Indonesia | 9 | |
| Canada | 1 | |
| Cote d'Ivoire | 2 | |
| Azerbaijan | 1 | |
| Thailand | 6 | |
| Italy | 2 | |
| Pakistan | 1 | |
| Bangladesh | 4 | |
| Philippines | 1 | |
| Nigeria | 1 | |
| Vietnam | 5 | |
| Papua New Guinea | 1 | |
| Morocco | 2 | |
| Malaysia | 2 | |
| Taiwan | 3 | |
| China | 10 | |
| Doctoral Course | |
| Japanese students (regions [prefecture]) | |
|---|---|
| Hokkaido | 1 |
| Tohoku | 1 |
| Kanto | 21 |
| Chubu | 6 |
| Kinki | 44 |
| Chugoku | 5 |
| Shikoku | 4 |
| Kyushu | 4 |
| Okinawa | 1 |
| International students (countries/regions) | |
| India | 3 |
| Indonesia | 17 |
| UEA | 1 |
| Thailand | 3 |
| Germany | 1 |
| U.K. | 2 |
| Philippines | 3 |
| France | 2 |
| Vietnam | 1 |
| Malaysia | 9 |
| Spain | 1 |
| China | 92 |
| Tanzania | 1 |
| Nigeria | 1 |
| Pakistan | 1 |
| Bangladesh | 5 |
| Taiwan | 1 |



