2019 NAIST Academic Calendar
| April 1st (Mon.) | Spring vacation | 
|---|---|
| April 2nd (Tue.) | Orientation for new master's course students | 
| April 3rd (Wed.) |  Introduction of laboratories  (Information Science, Biological Science)  | 
| April 4th (Thu.) |  Introduction of laboratories  (Biological Science, Materials Science)  | 
| April 5th (Fri.) | Entrance ceremony | 
| Orientation for new doctoral course students | |
|  Introduction of laboratories (Materials Science)  | 
|
| April 8th (Mon.) | Safety education | 
| April 9th (Tue.) - June 4th (Tue.) | First quarter | 
| April 9th (Tue.) | Research ethics workshop | 
| May 29th (Wed.) - May 31st (Fri.) | Health examination (No lectures) | 
| June 5th (Wed.) - September 30th (Mon.) | Second quarter | 
| June 25th (Tue.) | Graduation ceremony | 
| July 10th (Wed.) - July 13th (Sat.) | 1st entrance exam for master's course (No lectures) | 
| August 8th (Thu.) - September 1st (Sun.) | Summer vacation | 
| September 25th (Wed.) | Graduation ceremony | 
| October 1st (Tue.) | University Foundation Day | 
| October 2nd (Wed.) | Entrance ceremony (Autumn enrollment) | 
| October 3rd (Thu.) | Safety education | Research ethics workshop | 
| October 4th (Fri.) - December 6th (Fri.) | Third quarter | 
| October 15th (Tue.) - October 17th (Thu.) | 2nd entrance exam for master's course (No lectures) | 
| December 9th (Mon.) - March 3rd (Tue.) | Fourth quarter | 
| December 20th (Fri.) | Graduation ceremony | 
| December 27th (Fri.) - January 5th (Sun.) | Winter vacation | 
| March 24th (Tue.) | Graduation ceremony | 
| March 20th (Fri.) - March 31st (Tue.) | Spring vacation | 
| Lecture Time | |
| 1st period | 9:20 - 10:50 (90 minutes) | 
|---|---|
| 2nd period | 11:00 - 12:30 | 
| 3rd period | 13:30 - 15:00 | 
| 4th period | 15:10 - 16:40 | 
| 5th period | 16:50 - 18:20 | 
| 6th period | 18:30 - 20:00 | 



