2025 NAIST Academic Calendar
| Semester | Date | Activities |
|---|---|---|
| Spring Semester |
April 2nd (Wed.) | Orientation for new master's course students |
| April 3rd (Thu.) | Introduction of Program Introduction of Program Guidance for New Master's Course Students Introduction of laboratories, Assignment, and Subject Registration |
|
| April 4th (Fri.) | Entrance ceremony Orientation for new doctoral course students |
|
| April 8th (Tue.) - April 16th (Wed.) | Visits of laboratories | |
| April 8th (Tue.) - June 30th (Mon.) | First quarter | |
| May 27th (Tue.) - May 30th (Fri.) | Health examination | |
| June 27th (Fri.) | Graduation ceremony | |
| July 1st (Tue.) - September 30th (Tue.) | Second quarter | |
| July 7st (Mon.) - July 12th (Sat.) | 1st entrance exam for master's course | |
| August 9th (Sat.) - September 30th (Tue.) | Summer vacation | |
| September 25th (Thu.) | Graduation ceremony | Fall Semester |
| October 1st (Wed.) | NAIST Foundation Day | |
| October 2nd (Thu.) | Entrance ceremony (Fall enrollment) Orientation for new students |
|
| October 3rd (Fri.) - December 26th (Fri.) | Third quarter | |
| October 28th (Tue.) - October 30th (Thu.) | 2nd entrance exam for master's course | |
| December 22nd (Mon.) | Graduation ceremony | |
| December 29th (Mon.) - January 4th (Sun.) | Winter vacation | |
| January 5th (Mon.) - February 27th (Fri.) | Fourth quarter | |
| March 24th (Tue.) | Graduation ceremony | |
| March 25th (Wed.) - March 31st (Tue.) | Spring vacation |
| Lecture Time | |
| 1st period | 9:20 - 10:50 (90 minutes) |
|---|---|
| 2nd period | 11:00 - 12:30( 〃 ) |
| 3rd period | 13:30 - 15:00( 〃 ) |
| 4th period | 15:10 - 16:40( 〃 ) |
| 5th period | 16:50 - 18:20( 〃 ) |
| 6th period | 18:30 - 20:00( 〃 ) |
*This Student Handbook is as of February 28th, 2025.



