Nara Institute of Science and TechnologyDivision for Industry-Government-Academia Collaboration

Data

Collaborative research numbers

Fisical Year Amount (1000JPY) Total number of cases
1999 57,250 24
2000 80,238 26
2001 94,245 37
2002 176,876 58
2003 194,667 70
2004 186,120 112
2005 214,549 126
2006 249,309 138
2007 242,123 127
2008 231,252 104
2009 147,495 101
2010 111,718 109
2011 83,278 108
2012 182,473 121
2013 195,799 109
2014 237,632 143
2015 264,069 166
2016 378,074 198
2017 269,148 198
2018 354,839 201
2019 323,025 219
2020 345,748 186
2021 322,170 218
2022 * 301,469 158

* as of October 2022

Commissioned research numbers

Fisical Year Amount (1000JPY) Total number of cases
1999 524,047 41
2000 707,253 52
2001 508,803 45
2002 509,089 62
2003 1,723,565 89
2004 1,181,791 76
2005 1,280,847 83
2006 1,145,223 84
2007 1,217,212 90
2008 1,060,143 70
2009 1,184,999 78
2010 958,670 77
2011 1,009,135 84
2012 1,154,418 87
2013 794,121 70
2014 641,762 52
2015 616,687 57
2016 658,425 70
2017 858,822 82
2018 861,781 101
2019 869,969 92
2020 957,707 89
2021 1,202,414 96
2022 * 938,941 76

* as of October 2022

Commissioned Researcher numbers

Fisical Year Number of commissioned researchers
1999 8
2000 18
2001 12
2002 10
2003 12
2004 5
2005 3
2006 6
2007 8
2008 5
2009 6
2010 7
2011 6
2012 5
2013 6
2014 7
2015 13
2016 10
2017 17
2018 9
2019 7

Endowments

Fisical Year Amount (1000JPY) Total number of Endowments
1999 231,361 120
2000 232,009 121
2001 223,004 125
2002 246,181 128
2003 170,329 119
2004 139,760 93
2005 156,162 97
2006 167,078 99
2007 188,223 101
2008 288,870 94
2009 230,653 92
2010 166,597 82
2011 176,060 65
2012 139,327 76
2013 101,977 70
2014 128,118 79
2015 130,320 75
2016 225,846 91
2017 170,776 95
2018 212,590 106
2019 228,486 102
2020 200,422 81
2021 201,998 72
2022 * 294,659 45

* as of October 2022