2021 NAIST Academic Calendar
Semester | Date | Activities |
---|---|---|
Spring Semester |
April 1st (Thu.) | Orientation for new master's course students |
April 5th (Mon.) | Entrance ceremony | |
Introduction of laboratories (Information Science) |
||
Orientation for new doctoral course students | ||
April 6th (Tue.) | Introduction of laboratories (Information Science, Materials Science) |
|
April 7th (Wed.) | Introduction of laboratories (Biological Science, Materials Science) |
|
April 8th (Thu.) - June 30th (Wed.) | First quarter | |
May 26th (Wed.) - May 28th (Fri.) | Health examination (No lectures) | |
June 25th (Fri.) | Graduation ceremony | |
July 1st (Thu.) - September 30th (Thu.) | Second quarter | |
July 5th (Mon.) - July 10th (Sat.) | 1st entrance exam for master's course (No lectures) | |
August 7th (Sat.) - September 30th (Thu.) | Summer vacation | |
September 24th (Fri.) | Graduation ceremony | Fall Semester |
October 1st (Fri.) | NAIST Foundation Day | |
October 4th (Mon.) | Entrance ceremony (Fall enrollment) Orientation for new students |
|
October 4th (Mon.) - December 24th (Fri.) | Third quarter | |
October 12th (Tue.) - October 14th (Thu.) | 2nd entrance exam for master's course (No lectures) | |
December 22nd (Wed.) | Graduation ceremony | |
December 25th (Sat.) - January 3rd (Mon.) | Winter vacation | |
January 4th (Tue.) - February 22nd (Tue.) | Fourth quarter | |
March 24th (Thu.) | Graduation ceremony | |
March 25th (Fri.) - March 31st (Thu.) | Spring vacation |
*In principle, no classes will be held on the days of the health examinations.
*In principle, classes will not be held during the 1st and 2nd entrance exams for the master's course.
Lecture Time | |
1st period | 9:20 - 10:50 (90 minutes) |
---|---|
2nd period | 11:00 - 12:30 |
3rd period | 13:30 - 15:00 |
4th period | 15:10 - 16:40 |
5th period | 16:50 - 18:20 |
6th period | 18:30 - 20:00 |